Gregor Arlington profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 96031235.17600040
Season: 2025
 All teams320252312.50500010
Season: 2024
 All teams640651.50100030

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1176.07353133 - 19027.154.64
2025533.0219141 - 34047.755.79
2024643.0516293 - 19018.003.77
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
12 Jul 2025 Saturday 1st XI v Hursley Park CC 2nd XI DNB0-22(4.0) Ct 0, St 0, Ro 0
05 Jul 2025 Saturday 2nd XI v Herriard CC 1st XI 21-48(9.0) Ct 0, St 0, Ro 0
14 Jun 2025 Saturday 1st XI v Rowledge CC 2nd XI DNB1-51(5.0) Ct 0, St 0, Ro 0
31 May 2025 Saturday 2nd XI v Old Basing CC 2nd XI 231-36(9.0) Ct 1, St 0, Ro 0
24 May 2025 Saturday 2nd XI v Ramsdell CC 1st XI DNB1-34(6.0) Ct 0, St 0, Ro 0
17 Aug 2024 Saturday 2nd XI v Liphook & Ripsley CC 2nd XI 50-37(3.0) Ct 0, St 0, Ro 0
27 Jul 2024 Saturday 2nd XI v Longparish CC 2nd XI 01-8(9.0) Ct 2, St 0, Ro 0
29 Jun 2024 Saturday 2nd XI v Froxfield CC 1st XI 01-46(9.0) Ct 0, St 0, Ro 0
25 May 2024 Saturday 2nd XI v Amport CC, Hants 1st XI DNB3-19(5.0) Ct 0, St 0, Ro 0
18 May 2024 Saturday 2nd XI v Kingsclere CC 1st XI 12-19(9.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
621.503
947.0028
Mode of dismissalInnings
  
Did not bat6
Bowled2
Caught4