Milo Darke profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1093712411.83000020
Season: 2022
 All teams652672422.33000010
Season: 2021
 All teams441421.33000010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1129.0018283 - 6022.756.28
2022515.005163 - 608.503.40
2021614.0013121 - 13065.509.36
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
01 Aug 2022 Under 13's v Hungerford CC - U13 103-6(3.0) Ct 0, St 0, Ro 0
25 Jul 2022 Under 13's v Falkland CC - U13 Hurricanes Girls 121-18(3.0) Ct 0, St 0, Ro 0
06 Jun 2022 Under 13's v Newbury CC - U13 21*2-7(3.0) Ct 0, St 0, Ro 0
25 May 2022 Under 13's v Mortimer West End CC - U13 24*0-6(3.0) Ct 1, St 0, Ro 0
17 May 2022 Under 13's v Sonning CC - U13 Sabres 00-14(3.0) Ct 0, St 0, Ro 0
14 Jun 2021 Under 13's v Purley CC - U13 20-37(3.0) Ct 1, St 0, Ro 0
10 Jun 2021 Under 15's v Reading CC - U15 DNB0-16(1.0) Ct 0, St 0, Ro 0
07 Jun 2021 Under 13's v Bradfield CC - U13 11-26(3.0) Ct 0, St 0, Ro 0
28 May 2021 Under 13's v Purley CC - U13 1*1-13(3.0) Ct 0, St 0, Ro 0
26 May 2021 Under 15's v Shinfield CC - U15 DNB0-22(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
1112.0012
3411.3334
4312.0024
611.001
Mode of dismissalInnings
  
Did not bat3
Not Out3
Bowled3
Caught3