Finn Saich profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 119824232242.002110030
Season: 2023
 All teams55414332143.001810020
Season: 2022
 All teams6449930300010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1024.0212631 - 11042.005.25
2023511.006011 - 11060.005.45
2022513.026621 - 15033.005.08
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
13 Jul 2023 Under 15's v Falkland CC - U15 Cavaliers 30*0-15(2.0) Ct 0, St 0, Ro 0
11 Jul 2023 Under 13's v Newbury CC - U13 310-5(2.0) Ct 0, St 0, Ro 0
06 Jul 2023 Under 15's v Goring on Thames CC U15 20*0-15(3.0) Ct 0, St 0, Ro 0
03 Jul 2023 Under 13's v Hungerford CC - U13 32*1-11(2.0) Ct 0, St 0, Ro 0
15 May 2023 Under 13's v Falkland CC - U13 Hurricanes Girls 30*0-14(2.0) Ct 2, St 0, Ro 0
01 Aug 2022 Under 13's v Hungerford CC - U13 30*0-10(3.0) Ct 0, St 0, Ro 0
12 Jul 2022 Under 15's v Peppard CC - U15 Kites 17*1-22(1.0) Ct 0, St 0, Ro 0
06 Jun 2022 Under 13's v Newbury CC - U13 30*0-11(3.0) Ct 1, St 0, Ro 0
19 May 2022 Under 15's v Theale & Tilehurst CC - U15A DNB1-15(3.0) Ct 0, St 0, Ro 0
17 May 2022 Under 13's v Sonning CC - U13 Sabres 22*0-8(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
14113.00113
2130.0030
3130.0030
4252.0052
6117.0017
Mode of dismissalInnings
  
Did not bat2
Not Out3
Retired Not Out5
Retired Out1